UTI Aggressive Hybrid Fund - Regular Plan - Growth
(Erstwhile UTI - Balanced Fund-Growth)
Category: Hybrid: Aggressive |
Launch Date: 20-03-1995 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 1.88% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 609.9 Cr As on (31-12-2024) |
Turn over: 33% |
382.3281
-3.73 (-0.976%)
12.97%
CRISIL Hybrid 35+65 Aggressive Index 12.55%
PERFORMANCE of UTI Aggressive Hybrid Fund - Regular Plan - Growth
Scheme Performance (%)
Data as on - 21-01-2025Yearly Performance (%)
Fund Managers
V Srivatsa, Sunil Madhukar Patil
Investment Objective
An open-ended balanced fund investing between 40% to 75% in equity/equity related securities and the balance in debt (fixed income securities) with a view to generate regular income together with capital appreciation.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
20-03-1995 | 10.02 | 9980.0399 | 100000 | 0.0 % |
24-04-1995 | 10.251 | 9980.0399 | 102305 | 2.31 % |
22-05-1995 | 10.36 | 9980.0399 | 103393 | 3.39 % |
26-06-1995 | 10.007 | 9980.0399 | 99870 | -0.13 % |
24-07-1995 | 10.056 | 9980.0399 | 100359 | 0.36 % |
21-08-1995 | 10.136 | 9980.0399 | 101158 | 1.16 % |
25-09-1995 | 10.221 | 9980.0399 | 102006 | 2.01 % |
23-10-1995 | 10.354 | 9980.0399 | 103333 | 3.33 % |
20-11-1995 | 10.383 | 9980.0399 | 103623 | 3.62 % |
25-12-1995 | 10.396 | 9980.0399 | 103752 | 3.75 % |
22-01-1996 | 10.457 | 9980.0399 | 104361 | 4.36 % |
26-02-1996 | 10.828 | 9980.0399 | 108064 | 8.06 % |
25-03-1996 | 10.769 | 9980.0399 | 107475 | 7.47 % |
22-04-1996 | 11.079 | 9980.0399 | 110569 | 10.57 % |
20-05-1996 | 11.245 | 9980.0399 | 112226 | 12.23 % |
01-07-1996 | 10.375 | 9980.0399 | 103543 | 3.54 % |
22-07-1996 | 10.333 | 9980.0399 | 103124 | 3.12 % |
26-08-1996 | 10.316 | 9980.0399 | 102954 | 2.95 % |
25-09-1996 | 10.317 | 9980.0399 | 102964 | 2.96 % |
23-10-1996 | 10.339 | 9980.0399 | 103184 | 3.18 % |
20-11-1996 | 10.413 | 9980.0399 | 103922 | 3.92 % |
25-12-1996 | 10.626 | 9980.0399 | 106048 | 6.05 % |
22-01-1997 | 10.85 | 9980.0399 | 108283 | 8.28 % |
26-02-1997 | 10.918 | 9980.0399 | 108962 | 8.96 % |
26-03-1997 | 11.103 | 9980.0399 | 110808 | 10.81 % |
23-04-1997 | 11.226 | 9980.0399 | 112036 | 12.04 % |
21-05-1997 | 11.331 | 9980.0399 | 113084 | 13.08 % |
09-07-1997 | 10.066 | 9980.0399 | 100459 | 0.46 % |
23-07-1997 | 10.131 | 9980.0399 | 101108 | 1.11 % |
20-08-1997 | 10.288 | 9980.0399 | 102675 | 2.67 % |
24-09-1997 | 10.459 | 9980.0399 | 104381 | 4.38 % |
22-10-1997 | 10.419 | 9980.0399 | 103982 | 3.98 % |
26-11-1997 | 10.491 | 9980.0399 | 104701 | 4.7 % |
24-12-1997 | 10.419 | 9980.0399 | 103982 | 3.98 % |
21-01-1998 | 10.56 | 9980.0399 | 105389 | 5.39 % |
24-02-1998 | 10.449 | 9980.0399 | 104281 | 4.28 % |
25-03-1998 | 10.579 | 9980.0399 | 105579 | 5.58 % |
22-04-1998 | 10.861 | 9980.0399 | 108393 | 8.39 % |
20-05-1998 | 10.956 | 9980.0399 | 109341 | 9.34 % |
24-06-1998 | 11.713 | 9980.0399 | 116896 | 16.9 % |
22-07-1998 | 10.09 | 9980.0399 | 100699 | 0.7 % |
25-08-1998 | 9.898 | 9980.0399 | 98782 | -1.22 % |
23-09-1998 | 9.696 | 9980.0399 | 96766 | -3.23 % |
20-10-1998 | 10.07 | 9980.0399 | 100499 | 0.5 % |
25-11-1998 | 10.059 | 9980.0399 | 100389 | 0.39 % |
23-12-1998 | 10.106 | 9980.0399 | 100858 | 0.86 % |
20-01-1999 | 10.44 | 9980.0399 | 104192 | 4.19 % |
24-02-1999 | 11.031 | 9980.0399 | 110090 | 10.09 % |
24-03-1999 | 11.331 | 9980.0399 | 113084 | 13.08 % |
21-04-1999 | 11.409 | 9980.0399 | 113862 | 13.86 % |
26-05-1999 | 12.04 | 9980.0399 | 120160 | 20.16 % |
23-06-1999 | 12.825 | 9980.0399 | 127994 | 27.99 % |
21-07-1999 | 11.852 | 9980.0399 | 118283 | 18.28 % |
25-08-1999 | 12.397 | 9980.0399 | 123723 | 23.72 % |
22-09-1999 | 13.27 | 9980.0399 | 132435 | 32.44 % |
20-10-1999 | 13.899 | 9980.0399 | 138713 | 38.71 % |
24-11-1999 | 13.62 | 9980.0399 | 135928 | 35.93 % |
22-12-1999 | 14.776 | 9980.0399 | 147465 | 47.47 % |
25-01-2000 | 16.669 | 9980.0399 | 166357 | 66.36 % |
23-02-2000 | 20.279 | 9980.0399 | 202385 | 102.38 % |
22-03-2000 | 19.926 | 9980.0399 | 198862 | 98.86 % |
20-04-2000 | 18.745 | 9980.0399 | 187076 | 87.08 % |
22-05-2000 | 18.902 | 9980.0399 | 188643 | 88.64 % |
20-06-2000 | 20.063 | 9980.0399 | 200230 | 100.23 % |
20-07-2000 | 18.18 | 9980.0399 | 181437 | 81.44 % |
22-08-2000 | 18.732 | 9980.0399 | 186946 | 86.95 % |
20-09-2000 | 18.907 | 9980.0399 | 188693 | 88.69 % |
20-10-2000 | 18.108 | 9980.0399 | 180719 | 80.72 % |
21-11-2000 | 18.813 | 9980.0399 | 187754 | 87.75 % |
20-12-2000 | 19.223 | 9980.0399 | 191846 | 91.85 % |
22-01-2001 | 17.855 | 9980.0399 | 178194 | 78.19 % |
20-02-2001 | 17.956 | 9980.0399 | 179202 | 79.2 % |
20-03-2001 | 16.281 | 9980.0399 | 162485 | 62.48 % |
20-04-2001 | 16.377 | 9980.0399 | 163443 | 63.44 % |
21-05-2001 | 16.579 | 9980.0399 | 165459 | 65.46 % |
20-06-2001 | 16.436 | 9980.0399 | 164032 | 64.03 % |
20-07-2001 | 16.49 | 9980.0399 | 164571 | 64.57 % |
20-08-2001 | 16.54 | 9980.0399 | 165070 | 65.07 % |
20-09-2001 | 15.49 | 9980.0399 | 154591 | 54.59 % |
22-10-2001 | 15.94 | 9980.0399 | 159082 | 59.08 % |
20-11-2001 | 16.38 | 9980.0399 | 163473 | 63.47 % |
20-12-2001 | 16.96 | 9980.0399 | 169261 | 69.26 % |
21-01-2002 | 17.45 | 9980.0399 | 174152 | 74.15 % |
20-02-2002 | 18.03 | 9980.0399 | 179940 | 79.94 % |
20-03-2002 | 18.11 | 9980.0399 | 180739 | 80.74 % |
22-04-2002 | 18.67 | 9980.0399 | 186327 | 86.33 % |
20-05-2002 | 18.84 | 9980.0399 | 188024 | 88.02 % |
20-06-2002 | 19.34 | 9980.0399 | 193014 | 93.01 % |
22-07-2002 | 19.06 | 9980.0399 | 190220 | 90.22 % |
20-08-2002 | 18.7 | 9980.0399 | 186627 | 86.63 % |
20-09-2002 | 17.86 | 9980.0399 | 178244 | 78.24 % |
21-10-2002 | 17.9 | 9980.0399 | 178643 | 78.64 % |
20-11-2002 | 18.23 | 9980.0399 | 181936 | 81.94 % |
20-12-2002 | 19.15 | 9980.0399 | 191118 | 91.12 % |
20-01-2003 | 19.59 | 9980.0399 | 195509 | 95.51 % |
20-02-2003 | 19.03 | 9980.0399 | 189920 | 89.92 % |
20-03-2003 | 18.75 | 9980.0399 | 187126 | 87.13 % |
21-04-2003 | 18.6 | 9980.0399 | 185629 | 85.63 % |
20-05-2003 | 19.62 | 9980.0399 | 195808 | 95.81 % |
20-06-2003 | 20.8 | 9980.0399 | 207585 | 107.58 % |
21-07-2003 | 21.87 | 9980.0399 | 218263 | 118.26 % |
20-08-2003 | 23.21 | 9980.0399 | 231637 | 131.64 % |
22-09-2003 | 23.62 | 9980.0399 | 235729 | 135.73 % |
20-10-2003 | 26.02 | 9980.0399 | 259681 | 159.68 % |
20-11-2003 | 26.58 | 9980.0399 | 265269 | 165.27 % |
22-12-2003 | 30.79 | 9980.0399 | 307285 | 207.28 % |
20-01-2004 | 30.93 | 9980.0399 | 308683 | 208.68 % |
20-02-2004 | 30.75 | 9980.0399 | 306886 | 206.89 % |
22-03-2004 | 28.67 | 9980.0399 | 286128 | 186.13 % |
20-04-2004 | 31.08 | 9980.0399 | 310180 | 210.18 % |
20-05-2004 | 28.7 | 9980.0399 | 286427 | 186.43 % |
21-06-2004 | 27.48 | 9980.0399 | 274251 | 174.25 % |
20-07-2004 | 28.87 | 9980.0399 | 288124 | 188.12 % |
23-08-2004 | 29.96 | 9980.0399 | 299002 | 199.0 % |
20-09-2004 | 32.15 | 9980.0399 | 320858 | 220.86 % |
20-10-2004 | 32.79 | 9980.0399 | 327246 | 227.25 % |
22-11-2004 | 33.97 | 9980.0399 | 339022 | 239.02 % |
20-12-2004 | 35.42 | 9980.0399 | 353493 | 253.49 % |
20-01-2005 | 34.85 | 9980.0399 | 347804 | 247.8 % |
21-02-2005 | 35.86 | 9980.0399 | 357884 | 257.88 % |
21-03-2005 | 36.21 | 9980.0399 | 361377 | 261.38 % |
20-04-2005 | 35.13 | 9980.0399 | 350599 | 250.6 % |
20-05-2005 | 36.18 | 9980.0399 | 361078 | 261.08 % |
20-06-2005 | 36.74 | 9980.0399 | 366667 | 266.67 % |
20-07-2005 | 39.18 | 9980.0399 | 391018 | 291.02 % |
22-08-2005 | 40.26 | 9980.0399 | 401796 | 301.8 % |
20-09-2005 | 41.93 | 9980.0399 | 418463 | 318.46 % |
20-10-2005 | 39.78 | 9980.0399 | 397006 | 297.01 % |
21-11-2005 | 42.31 | 9980.0399 | 422255 | 322.25 % |
20-12-2005 | 44.1 | 9980.0399 | 440120 | 340.12 % |
20-01-2006 | 46.3 | 9980.0399 | 462076 | 362.08 % |
20-02-2006 | 46.06 | 9980.0399 | 459681 | 359.68 % |
20-03-2006 | 50.27 | 9980.0399 | 501697 | 401.7 % |
20-04-2006 | 53.3 | 9980.0399 | 531936 | 431.94 % |
22-05-2006 | 47.99 | 9980.0399 | 478942 | 378.94 % |
20-06-2006 | 45.63 | 9980.0399 | 455389 | 355.39 % |
20-07-2006 | 45.88 | 9980.0399 | 457884 | 357.88 % |
21-08-2006 | 49.91 | 9980.0399 | 498104 | 398.1 % |
20-09-2006 | 52.03 | 9980.0399 | 519261 | 419.26 % |
20-10-2006 | 53.96 | 9980.0399 | 538523 | 438.52 % |
20-11-2006 | 54.65 | 9980.0399 | 545409 | 445.41 % |
20-12-2006 | 54.63 | 9980.0399 | 545210 | 445.21 % |
22-01-2007 | 56.61 | 9980.0399 | 564970 | 464.97 % |
20-02-2007 | 55.4 | 9980.0399 | 552894 | 452.89 % |
20-03-2007 | 51.72 | 9980.0399 | 516168 | 416.17 % |
20-04-2007 | 54.66 | 9980.0399 | 545509 | 445.51 % |
21-05-2007 | 56.58 | 9980.0399 | 564671 | 464.67 % |
20-06-2007 | 57.45 | 9980.0399 | 573353 | 473.35 % |
20-07-2007 | 61.54 | 9980.0399 | 614172 | 514.17 % |
20-08-2007 | 58.36 | 9980.0399 | 582435 | 482.44 % |
20-09-2007 | 63.63 | 9980.0399 | 635030 | 535.03 % |
22-10-2007 | 65.92 | 9980.0399 | 657884 | 557.88 % |
20-11-2007 | 73.64 | 9980.0399 | 734930 | 634.93 % |
20-12-2007 | 72.18 | 9980.0399 | 720359 | 620.36 % |
21-01-2008 | 67.74 | 9980.0399 | 676048 | 576.05 % |
20-02-2008 | 67.04 | 9980.0399 | 669062 | 569.06 % |
24-03-2008 | 58.9 | 9980.0399 | 587824 | 487.82 % |
21-04-2008 | 63.41 | 9980.0399 | 632834 | 532.83 % |
20-05-2008 | 63.51 | 9980.0399 | 633832 | 533.83 % |
20-06-2008 | 56.34 | 9980.0399 | 562275 | 462.27 % |
21-07-2008 | 53.77 | 9980.0399 | 536627 | 436.63 % |
20-08-2008 | 56.38 | 9980.0399 | 562675 | 462.68 % |
22-09-2008 | 54.65 | 9980.0399 | 545409 | 445.41 % |
20-10-2008 | 45.11 | 9980.0399 | 450200 | 350.2 % |
20-11-2008 | 41.29 | 9980.0399 | 412076 | 312.08 % |
22-12-2008 | 45.01 | 9980.0399 | 449202 | 349.2 % |
20-01-2009 | 42.96 | 9980.0399 | 428743 | 328.74 % |
20-02-2009 | 42.15 | 9980.0399 | 420659 | 320.66 % |
20-03-2009 | 42.18 | 9980.0399 | 420958 | 320.96 % |
20-04-2009 | 48.86 | 9980.0399 | 487625 | 387.62 % |
20-05-2009 | 58.16 | 9980.0399 | 580439 | 480.44 % |
22-06-2009 | 58.87 | 9980.0399 | 587525 | 487.53 % |
20-07-2009 | 62.42 | 9980.0399 | 622954 | 522.95 % |
20-08-2009 | 62.53 | 9980.0399 | 624052 | 524.05 % |
22-09-2009 | 69.02 | 9980.0399 | 688822 | 588.82 % |
20-10-2009 | 71.04 | 9980.0399 | 708982 | 608.98 % |
20-11-2009 | 70.12 | 9980.0399 | 699800 | 599.8 % |
21-12-2009 | 70.33 | 9980.0399 | 701896 | 601.9 % |
20-01-2010 | 74.29 | 9980.0399 | 741417 | 641.42 % |
22-02-2010 | 70.24 | 9980.0399 | 700998 | 601.0 % |
22-03-2010 | 73.52 | 9980.0399 | 733733 | 633.73 % |
20-04-2010 | 75.37 | 9980.0399 | 752196 | 652.2 % |
20-05-2010 | 73.42 | 9980.0399 | 732735 | 632.74 % |
21-06-2010 | 76.61 | 9980.0399 | 764571 | 664.57 % |
20-07-2010 | 77.96 | 9980.0399 | 778044 | 678.04 % |
20-08-2010 | 80.04 | 9980.0399 | 798802 | 698.8 % |
20-09-2010 | 83.91 | 9980.0399 | 837425 | 737.42 % |
20-10-2010 | 84.85 | 9980.0399 | 846806 | 746.81 % |
22-11-2010 | 85.06 | 9980.0399 | 848902 | 748.9 % |
20-12-2010 | 82.91 | 9980.0399 | 827445 | 727.44 % |
20-01-2011 | 80.89 | 9980.0399 | 807285 | 707.28 % |
21-02-2011 | 78.33 | 9980.0399 | 781737 | 681.74 % |
21-03-2011 | 76.79 | 9980.0399 | 766367 | 666.37 % |
20-04-2011 | 82.09 | 9980.0399 | 819261 | 719.26 % |
20-05-2011 | 78.85 | 9980.0399 | 786926 | 686.93 % |
20-06-2011 | 77.16 | 9980.0399 | 770060 | 670.06 % |
20-07-2011 | 80.81 | 9980.0399 | 806487 | 706.49 % |
22-08-2011 | 74.33 | 9980.0399 | 741816 | 641.82 % |
20-09-2011 | 75.87 | 9980.0399 | 757186 | 657.19 % |
20-10-2011 | 75.33 | 9980.0399 | 751796 | 651.8 % |
21-11-2011 | 71.28 | 9980.0399 | 711377 | 611.38 % |
20-12-2011 | 67.98 | 9980.0399 | 678443 | 578.44 % |
20-01-2012 | 72.77 | 9980.0399 | 726248 | 626.25 % |
21-02-2012 | 79.92 | 9980.0399 | 797605 | 697.61 % |
20-03-2012 | 77.26 | 9980.0399 | 771058 | 671.06 % |
20-04-2012 | 78.03 | 9980.0399 | 778743 | 678.74 % |
21-05-2012 | 73.83 | 9980.0399 | 736826 | 636.83 % |
20-06-2012 | 75.85 | 9980.0399 | 756986 | 656.99 % |
20-07-2012 | 77.57 | 9980.0399 | 774152 | 674.15 % |
21-08-2012 | 79.61 | 9980.0399 | 794511 | 694.51 % |
20-09-2012 | 80.85 | 9980.0399 | 806886 | 706.89 % |
22-10-2012 | 84.52 | 9980.0399 | 843513 | 743.51 % |
20-11-2012 | 83.45 | 9980.0399 | 832834 | 732.83 % |
20-12-2012 | 87.37 | 9980.0399 | 871956 | 771.96 % |
21-01-2013 | 89.2 | 9980.0399 | 890220 | 790.22 % |
20-02-2013 | 86.9226 | 9980.0399 | 867491 | 767.49 % |
20-03-2013 | 84.1002 | 9980.0399 | 839323 | 739.32 % |
22-04-2013 | 85.0837 | 9980.0399 | 849139 | 749.14 % |
20-05-2013 | 87.9541 | 9980.0399 | 877785 | 777.78 % |
20-06-2013 | 83.3722 | 9980.0399 | 832058 | 732.06 % |
22-07-2013 | 85.0314 | 9980.0399 | 848617 | 748.62 % |
20-08-2013 | 79.6552 | 9980.0399 | 794962 | 694.96 % |
20-09-2013 | 85.3717 | 9980.0399 | 852013 | 752.01 % |
21-10-2013 | 88.4459 | 9980.0399 | 882694 | 782.69 % |
20-11-2013 | 89.62 | 9980.0399 | 894411 | 794.41 % |
20-12-2013 | 92.2496 | 9980.0399 | 920655 | 820.65 % |
20-01-2014 | 92.8726 | 9980.0399 | 926872 | 826.87 % |
20-02-2014 | 91.3196 | 9980.0399 | 911373 | 811.37 % |
20-03-2014 | 95.1648 | 9980.0399 | 949749 | 849.75 % |
21-04-2014 | 100.1906 | 9980.0399 | 999906 | 899.91 % |
20-05-2014 | 105.8739 | 9980.0399 | 1056626 | 956.63 % |
20-06-2014 | 110.8134 | 9980.0399 | 1105922 | 1005.92 % |
21-07-2014 | 113.3 | 9980.0399 | 1130739 | 1030.74 % |
20-08-2014 | 115.0998 | 9980.0399 | 1148701 | 1048.7 % |
22-09-2014 | 120.8165 | 9980.0399 | 1205753 | 1105.75 % |
20-10-2014 | 117.4088 | 9980.0399 | 1171745 | 1071.74 % |
20-11-2014 | 124.8922 | 9980.0399 | 1246429 | 1146.43 % |
22-12-2014 | 123.3369 | 9980.0399 | 1230907 | 1130.91 % |
20-01-2015 | 128.0883 | 9980.0399 | 1278326 | 1178.33 % |
20-02-2015 | 129.6792 | 9980.0399 | 1294204 | 1194.2 % |
20-03-2015 | 127.5424 | 9980.0399 | 1272878 | 1172.88 % |
20-04-2015 | 126.8466 | 9980.0399 | 1265934 | 1165.93 % |
20-05-2015 | 126.2996 | 9980.0399 | 1260475 | 1160.47 % |
22-06-2015 | 126.3307 | 9980.0399 | 1260785 | 1160.78 % |
20-07-2015 | 130.0257 | 9980.0399 | 1297662 | 1197.66 % |
20-08-2015 | 130.252 | 9980.0399 | 1299920 | 1199.92 % |
21-09-2015 | 126.1109 | 9980.0399 | 1258592 | 1158.59 % |
20-10-2015 | 129.2009 | 9980.0399 | 1289430 | 1189.43 % |
20-11-2015 | 125.8339 | 9980.0399 | 1255827 | 1155.83 % |
21-12-2015 | 125.4417 | 9980.0399 | 1251913 | 1151.91 % |
20-01-2016 | 117.9172 | 9980.0399 | 1176818 | 1076.82 % |
22-02-2016 | 115.8869 | 9980.0399 | 1156556 | 1056.56 % |
21-03-2016 | 121.3072 | 9980.0399 | 1210651 | 1110.65 % |
20-04-2016 | 125.8187 | 9980.0399 | 1255676 | 1155.68 % |
20-05-2016 | 125.3389 | 9980.0399 | 1250887 | 1150.89 % |
20-06-2016 | 131.3838 | 9980.0399 | 1311216 | 1211.22 % |
20-07-2016 | 137.292 | 9980.0399 | 1370180 | 1270.18 % |
22-08-2016 | 139.1759 | 9980.0399 | 1388981 | 1288.98 % |
20-09-2016 | 142.5409 | 9980.0399 | 1422564 | 1322.56 % |
20-10-2016 | 144.9314 | 9980.0399 | 1446421 | 1346.42 % |
21-11-2016 | 135.2934 | 9980.0399 | 1350234 | 1250.23 % |
20-12-2016 | 137.1202 | 9980.0399 | 1368465 | 1268.46 % |
20-01-2017 | 141.605 | 9980.0399 | 1413224 | 1313.22 % |
20-02-2017 | 148.9898 | 9980.0399 | 1486924 | 1386.92 % |
20-03-2017 | 150.3849 | 9980.0399 | 1500847 | 1400.85 % |
20-04-2017 | 153.3284 | 9980.0399 | 1530224 | 1430.22 % |
22-05-2017 | 154.9992 | 9980.0399 | 1546898 | 1446.9 % |
20-06-2017 | 158.4702 | 9980.0399 | 1581539 | 1481.54 % |
20-07-2017 | 162.216 | 9980.0399 | 1618922 | 1518.92 % |
21-08-2017 | 159.5269 | 9980.0399 | 1592085 | 1492.09 % |
20-09-2017 | 165.4953 | 9980.0399 | 1651650 | 1551.65 % |
23-10-2017 | 165.5278 | 9980.0399 | 1651974 | 1551.97 % |
20-11-2017 | 169.4938 | 9980.0399 | 1691555 | 1591.56 % |
20-12-2017 | 171.9092 | 9980.0399 | 1715661 | 1615.66 % |
22-01-2018 | 177.7617 | 9980.0399 | 1774069 | 1674.07 % |
20-02-2018 | 168.5174 | 9980.0399 | 1681810 | 1581.81 % |
20-03-2018 | 165.5436 | 9980.0399 | 1652132 | 1552.13 % |
20-04-2018 | 170.0813 | 9980.0399 | 1697418 | 1597.42 % |
21-05-2018 | 164.9904 | 9980.0399 | 1646611 | 1546.61 % |
20-06-2018 | 168.0284 | 9980.0399 | 1676930 | 1576.93 % |
20-07-2018 | 164.7613 | 9980.0399 | 1644324 | 1544.32 % |
20-08-2018 | 172.8392 | 9980.0399 | 1724942 | 1624.94 % |
21-09-2018 | 169.1968 | 9980.0399 | 1688591 | 1588.59 % |
22-10-2018 | 159.1621 | 9980.0399 | 1588444 | 1488.44 % |
20-11-2018 | 162.1274 | 9980.0399 | 1618038 | 1518.04 % |
20-12-2018 | 165.2519 | 9980.0399 | 1649221 | 1549.22 % |
21-01-2019 | 164.18 | 9980.0399 | 1638523 | 1538.52 % |
20-02-2019 | 158.4786 | 9980.0399 | 1581623 | 1481.62 % |
20-03-2019 | 168.2666 | 9980.0399 | 1679307 | 1579.31 % |
22-04-2019 | 168.5248 | 9980.0399 | 1681884 | 1581.88 % |
20-05-2019 | 168.1509 | 9980.0399 | 1678153 | 1578.15 % |
20-06-2019 | 167.8841 | 9980.0399 | 1675490 | 1575.49 % |
22-07-2019 | 164.8083 | 9980.0399 | 1644793 | 1544.79 % |
20-08-2019 | 159.2073 | 9980.0399 | 1588895 | 1488.89 % |
20-09-2019 | 162.3828 | 9980.0399 | 1620587 | 1520.59 % |
22-10-2019 | 161.0497 | 9980.0399 | 1607282 | 1507.28 % |
20-11-2019 | 165.7543 | 9980.0399 | 1654235 | 1554.24 % |
20-12-2019 | 167.4262 | 9980.0399 | 1670920 | 1570.92 % |
20-01-2020 | 172.2371 | 9980.0399 | 1718933 | 1618.93 % |
20-02-2020 | 167.6863 | 9980.0399 | 1673516 | 1573.52 % |
20-03-2020 | 130.9401 | 9980.0399 | 1306787 | 1206.79 % |
20-04-2020 | 138.8447 | 9980.0399 | 1385676 | 1285.68 % |
20-05-2020 | 136.4087 | 9980.0399 | 1361364 | 1261.36 % |
22-06-2020 | 150.357 | 9980.0399 | 1500569 | 1400.57 % |
20-07-2020 | 157.6729 | 9980.0399 | 1573582 | 1473.58 % |
20-08-2020 | 164.5341 | 9980.0399 | 1642057 | 1542.06 % |
21-09-2020 | 161.6655 | 9980.0399 | 1613428 | 1513.43 % |
20-10-2020 | 165.6549 | 9980.0399 | 1653243 | 1553.24 % |
20-11-2020 | 178.2884 | 9980.0399 | 1779325 | 1679.33 % |
21-12-2020 | 183.1301 | 9980.0399 | 1827646 | 1727.65 % |
20-01-2021 | 200.0458 | 9980.0399 | 1996465 | 1896.46 % |
22-02-2021 | 204.7839 | 9980.0399 | 2043751 | 1943.75 % |
22-03-2021 | 205.7903 | 9980.0399 | 2053795 | 1953.79 % |
20-04-2021 | 203.7682 | 9980.0399 | 2033615 | 1933.62 % |
20-05-2021 | 215.9488 | 9980.0399 | 2155178 | 2055.18 % |
21-06-2021 | 224.8504 | 9980.0399 | 2244016 | 2144.02 % |
20-07-2021 | 229.409 | 9980.0399 | 2289511 | 2189.51 % |
20-08-2021 | 234.7075 | 9980.0399 | 2342390 | 2242.39 % |
20-09-2021 | 244.432 | 9980.0399 | 2439441 | 2339.44 % |
20-10-2021 | 256.1807 | 9980.0399 | 2556694 | 2456.69 % |
22-11-2021 | 250.5553 | 9980.0399 | 2500552 | 2400.55 % |
20-12-2021 | 240.5065 | 9980.0399 | 2400264 | 2300.26 % |
20-01-2022 | 254.2382 | 9980.0399 | 2537307 | 2437.31 % |
21-02-2022 | 245.5836 | 9980.0399 | 2450934 | 2350.93 % |
21-03-2022 | 243.9935 | 9980.0399 | 2435065 | 2335.07 % |
20-04-2022 | 245.8964 | 9980.0399 | 2454056 | 2354.06 % |
20-05-2022 | 237.0259 | 9980.0399 | 2365528 | 2265.53 % |
20-06-2022 | 227.2451 | 9980.0399 | 2267915 | 2167.91 % |
20-07-2022 | 244.8135 | 9980.0399 | 2443248 | 2343.25 % |
22-08-2022 | 253.916 | 9980.0399 | 2534092 | 2434.09 % |
20-09-2022 | 260.3056 | 9980.0399 | 2597860 | 2497.86 % |
20-10-2022 | 255.7836 | 9980.0399 | 2552731 | 2452.73 % |
21-11-2022 | 261.7772 | 9980.0399 | 2612547 | 2512.55 % |
20-12-2022 | 264.9701 | 9980.0399 | 2644412 | 2544.41 % |
20-01-2023 | 264.2738 | 9980.0399 | 2637463 | 2537.46 % |
20-02-2023 | 262.7867 | 9980.0399 | 2622622 | 2522.62 % |
20-03-2023 | 254.2111 | 9980.0399 | 2537037 | 2437.04 % |
20-04-2023 | 262.7335 | 9980.0399 | 2622091 | 2522.09 % |
22-05-2023 | 271.1612 | 9980.0399 | 2706200 | 2606.2 % |
20-06-2023 | 280.8592 | 9980.0399 | 2802986 | 2702.99 % |
20-07-2023 | 295.0263 | 9980.0399 | 2944374 | 2844.37 % |
21-08-2023 | 295.0012 | 9980.0399 | 2944124 | 2844.12 % |
20-09-2023 | 304.1504 | 9980.0399 | 3035433 | 2935.43 % |
20-10-2023 | 301.0743 | 9980.0399 | 3004734 | 2904.73 % |
20-11-2023 | 306.6072 | 9980.0399 | 3059952 | 2959.95 % |
20-12-2023 | 320.9028 | 9980.0399 | 3202623 | 3102.62 % |
23-01-2024 | 327.248 | 9980.0399 | 3265948 | 3165.95 % |
20-02-2024 | 340.6883 | 9980.0399 | 3400083 | 3300.08 % |
20-03-2024 | 335.4798 | 9980.0399 | 3348102 | 3248.1 % |
22-04-2024 | 347.7959 | 9980.0399 | 3471017 | 3371.02 % |
21-05-2024 | 356.6719 | 9980.0399 | 3559600 | 3459.6 % |
20-06-2024 | 375.6796 | 9980.0399 | 3749297 | 3649.3 % |
22-07-2024 | 389.0304 | 9980.0399 | 3882539 | 3782.54 % |
20-08-2024 | 395.9581 | 9980.0399 | 3951678 | 3851.68 % |
20-09-2024 | 410.3576 | 9980.0399 | 4095385 | 3995.39 % |
21-10-2024 | 400.948 | 9980.0399 | 4001477 | 3901.48 % |
21-11-2024 | 385.4309 | 9980.0399 | 3846616 | 3746.62 % |
20-12-2024 | 393.4079 | 9980.0399 | 3926227 | 3826.23 % |
20-01-2025 | 386.0596 | 9980.0399 | 3852890 | 3752.89 % |
22-01-2025 | 382.4672 | 9980.0399 | 3817038 | 3717.04 % |
RETURNS CALCULATOR for UTI Aggressive Hybrid Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
11.17%
Others
30.51%
Large Cap
42.09%
Mid Cap
16.2%
Riskometer
Key Performance and Risk Statistics of UTI Aggressive Hybrid Fund - Regular Plan - Growth
